Tel:+86-371-67447999
Fax:+86-371-67447888
E-mail:enquiry@lanphan.com
Add:NO.68 Mengjin Road, Shangjie District, Zhengzhou City, Henan Province, China
Henan Lanphan Industry Co.,Ltd:
1. Since 1988, Top 3 manufacturer of dismantling joint in China;
2. The Main Drafting Committee of National Standard for Expansion Joint;
3. Qualified Supplier for Nuclear Power Plant;
4. ISO9001:2008 and ISO14001:2004 Certified.
1.Product Performance
1) VSSJAF dismantling joints provide adjustability to equipment installations by combining a Flanged Coupling Adapter and a Flanged Spigot into one assembly.
2) VSSJAF dismantling joints applications include valve, pump, meter and other flanged fitting installations.
3) Longitudinal adjustment is provided by the telescoping action of the Spigot inside the Flanged Coupling Adapter.
4) When final installation position is achieved, the bolting procedure for the Flanged Coupling Adapter and the Flanged Spigot can be completed.
2.Applicable Scope
The VSSJAF dismantling joints are functioned with pull and pres-sure resistance and excellent seal performance and easy installation. Hence it is widely used in power, metallurgy, drainage and sewage disposal to connect pump, vale and pipe, etc. It also has some multi-directional displacement during pipes operation so as to release blind plate propulsion and protect pipes, especially it makes it easy to install and maintain pipes. However, force- transferring joints shall be used on the pipe corner and pump exit, because, the joints can transfer blind plate propulsion from pump start to pump and pipe through force- transferring bolt and prevent pull to centralize close to pipe or pipe or damage equipment by impact force. Other joints can be selected freely for other positions. Our tenet: Your trust is our honor and we will manufacture high- quality products for you.
Technical Parameter for Gland Loosing Dismantling Expansion Joint (SSJB) | ||||||||||
DN | Pipe Dia. | Overall Dimension | Pipe Insert Length≈Lo Expansion δ | Weight (kg) | ||||||
Total Length | Outer Dia. | |||||||||
Short | Long | Short | Long | Short | Long | Short | Long | |||
65 | 76 | 148 | 208 | 155 | 52.5 | 67.5 | 30 | 90 | 5.6 | 7.1 |
80 | 89 | 165 | 6.1 | 7.8 | ||||||
100 | 108 | 190 | 8.0 | 10.1 | ||||||
114 | 195 | 8.3 | 10.5 | |||||||
125 | 133 | 215 | 9.3 | 11.8 | ||||||
140 | 225 | 9.6 | 12.1 | |||||||
150 | 159 | 160 | 220 | 245 | 10.6 | 13.4 | ||||
168 | 255 | 11.2 | 14.1 | |||||||
200 | 219 | 310 | 14.9 | 19.3 | ||||||
250 | 273 | 163 | 223 | 375 | 21.1 | 27.0 | ||||
300 | 325 | 213 | 273 | 440 | 67.5 | 82.5 | 50 | 110 | 33.5 | 40.4 |
350 | 355 | 470 | 37.5 | 45.2 | ||||||
377 | 490 | 39.5 | 47.5 | |||||||
400 | 406 | 520 | 42.0 | 52.0 | ||||||
426 | 540 | 44.7 | 55.1 | |||||||
450 | 457 | 570 | 48.6 | 60.0 | ||||||
480 | 590 | 50.4 | 62.2 | |||||||
500 | 508 | 625 | 54.9 | 69.1 | ||||||
530 | 645 | 57.6 | 72.2 | |||||||
600 | 610 | 730 | 64.5 | 80.9 | ||||||
630 | 750 | 66.2 | 83.2 | |||||||
700 | 720 | 850 | 83.1 | 103.6 | ||||||
800 | 820 | 295 | 355 | 965 | 92.5 | 107.5 | 90 | 50 | 172.7 | 211.6 |
900 | 920 | 1065 | 202.9 | 237.5 | ||||||
1000 | 1020 | 1165 | 221.1 | 2583.8 | ||||||
1200 | 1220 | 1365 | 261.3 | 305.8 | ||||||
1400 | 1420 | 317 | 377 | 1590 | 150 | 326.3 | 379.6 | |||
1500 | 1520 | 1690 | 345.4 | 401.4 | ||||||
1600 | 1620 | 1795 | 390.6 | 453.5 | ||||||
1800 | 1820 | 2000 | 490.8 | 567.4 | ||||||
2000 | 2020 | 2200 | 568.5 | 711.6 | ||||||
2200 | 2220 | 340 | 400 | 2420 | 675.1 | 777.4 | ||||
2400 |